The
Fast, B.E. 162For Bonavista, add 1 minute to these times
For Hants Harbour, add 3 minutes
For Gander, add 7 minutes
For Grand Falls, Head of Bay d'Espoir, add 11 minutes
For Corner Brook, add 20 minutes
| Date |
SUNRISE | SUNSET | |
| Thursday | March 2 | Feast of 'Alá' (Loftiness) | |
| Thursday | March 2 | 6:40 am | 5:47 pm |
| Friday | March 3 | 6:39 am | 5:48 pm |
| Saturday | March 4 | 6:37 am | 5:50 pm |
| Sunday | March 5 | 6:35 am | 5:51 pm |
| Monday | March 6 | 6:33 am | 5:53 pm |
| Tuesday | March 7 | 6:31 am | 5:54 pm |
| Wednesday | March 8 | 6:29 am | 5:56 pm |
| Thursday | March 9 | 6:27 am | 5:57 pm |
| Friday | March 10 | 6:25 am | 5:59 pm |
| Saturday | March 11 | 6:23 am | 6:00 pm |
| Sunday | March 12 | 6:21 am | 6:02 pm |
| Monday | March 13 | 6:19 am | 6:03 pm |
| Tuesday | March 14 | 6:17 am | 6:05 pm |
| Wednesday | March 15 | 6:15 am | 6:06 pm |
| Thursday | March 16 | 6:13 am | 6:08 pm |
| Friday | March 17 | 6:11 am | 6:09 pm |
| Saturday | March 18 | 6:09 am | 6:11 pm |
| Sunday | March 19 | 6:07 am | 6:12 pm |
| Monday | March 20 | 6:05 am | 6:13 pm |
| Tuesday | March 21 | Feast of Naw-Ruz | |
